
| New Brunswick | ||
Bathurst |
||
| Bathurst | ||||||
| Bathurst DBC 850 St Anne St Richard S Meredith 647-223-6089 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 18:30 PM | Open | Stratified; |
|||
| Wed | 12:45 PM | Open | Stratified; (Except Jul, Aug) |
|||
| Edmundston | ||||||
| Edmundston Duplicate Bridge Cl 10 Jolaine St Susan Theriault 506-253-7007 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Wed | 13:00 PM | Open | Stratified; |
|||
| Fredericton | ||||||
| Fiddlehead Bridge Club 800 St Marys St Unit 103 Ms Carol S Airst 506-453-1279 Reservations Requested |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 13:00 PM | Open | Stratified; |
|||
| Tue | 9:30 AM | Open | Stratified; |
|||
| Wed | 18:30 PM | Open | Stratified; |
|||
| Thu | 13:00 PM | Open | Stratified; |
|||
| Fri | 9:30 AM | 0-499 NLM MPs | Stratified; |
|||
| Sun | 11:00 AM | Open | Monthly; |
|||
| Miramichi | ||||||
| Newcastle Bridge Club 131 Nelson Street Mrs Diane M Donovan 506-622-6005 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 12:30 PM | Open | Handicap; |
|||
| Wed | 18:30 PM | Open | Handicap; |
|||
| Thu | 12:30 PM | Open | Handicap; |
|||
| Riverview | ||||||
| Codiac Bridge Club 429 Coverdale Rd Community Room A 2nd Floor Mr Bruce S Perry 506-874-0623 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 13:00 PM | Open | Handicap; |
|||
| Wed | 13:00 PM | Open | Handicap; Stratified; |
|||
| Wed | 19:15 PM | Open | Handicap; |
|||
| Fri | 13:00 PM | Open | Handicap; |
|||
| Sat | 10:00 AM | Open | Semi-Monthly; Handicap; (Jan, Apr, Sep, Nov) |
|||
| Sat | 13:00 PM | Open | Semi-Monthly; Handicap; (Jan, Jul, Nov) |
|||
| Sun | 10:00 AM | Open | Semi-Monthly; Handicap; (Jan, Mar, Jun, Jul, Sep, Dec) |
|||
| Rothesay | ||||||
| Valley Duplicate Bridge Club 31 Gondola Point Rd David Fraser 506-849-7922 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Fri | 19:00 PM | Invitational | Monthly; |
|||
| Fri | 19:00 PM | Novice | Monthly; |
|||
| Fri | 19:00 PM | Open | Stratified; |
|||
| Fri | 19:00 PM | Bridge+ | ||||
| Saint John | ||||||
| Fundy DBC 721 Chapel St David Fraser 506-849-7922 |
||||||
| Special Notes | ||||||
| Our playing site is The Assumption Centre, 721 Chapel St, Saint John. Please contact Ron Duplisea, 506-763-2150 Or Marilyn Dalton, 506-847-4363 for information. Thank you, Ron. | ||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Tue | 19:00 PM | 0-500 MPs | Monthly; |
|||
| Tue | 19:00 PM | Novice | Monthly; |
|||
| Tue | 19:00 PM | Bridge+ | Monthly; |
|||
| Tue | 19:00 PM | Open | Stratified; |
|||
| Thu | 13:00 PM | Invitational | Monthly; |
|||
| Thu | 13:00 PM | Novice | Monthly; |
|||
| Thu | 13:00 PM | Bridge+ | Monthly; |
|||
| Thu | 13:00 PM | Open | Stratified; |
|||
| Shédiac | ||||||
| Bridge Shediac 58 Rue Festival Mr Guy Poirier 506-351-3511 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Tue | 13:00 PM | Open | Stratified; |
|||
| Thu | 13:00 PM | Open | Stratified; |
|||