Burnaby | ||||||
Greater Vancouver BC 3750 Sperling Ave Mrs Margaret L Pattison 778-873-6420 Multiple Sites - Call First |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Wed | 10:15 AM | Open | Stratified; |
|||
Thu | 9:30 AM | Open | Stratified; |
|||
Thu | 19:00 PM | Open | ||||
Fri | 10:15 AM | Open | Stratified; |
|||
Sun | 10:15 AM | Open | Monthly; Stratified; |
|||
Sun | 12:30 PM | Open | Stratified; |
Campbell River | ||||||
Campbell River Bridge Clb 401 11th Ave Bill T Kennedy 250-923-6294 |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Wed | 13:00 PM | Open | Stratified; |
|||
Fri | 13:00 PM | Open | Stratified; |
Chilliwack | ||||||
Chilliwack Bridge Club 8871 School St Ms Lois M Mazuren 604-858-7836 |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Mon | 12:30 PM | Open | Stratified; |
|||
Wed | 19:00 PM | Bridge+ | ||||
Thu | 19:00 PM | Bridge+ |
Comox | ||||||
Comox Valley Duplicate BC 1729 Comox Ave Jack Bradshaw 250-703-0397 |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Tue | 12:30 PM | Bridge+ | Stratified; |
|||
Thu | 13:00 PM | Open | Stratified; |
|||
Thu | 13:00 PM | 0-20 MPs | Stratified; |
Cranbrook | ||||||
Rocky Mountain Bridge Club 125 17 Ave S Mr Peter Siegenthaler 250-919-5745 |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Mon | 13:00 PM | Open | Stratified; |
|||
Fri | 13:00 PM | Open | Stratified; |
Creston | ||||||
Creston DBC 230 19th Ave N Mrs Sandra K Haley 250-428-2423 |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Thu | 13:00 PM | Open | Stratified; |
Duncan | ||||||
Cowichan Valley DBC 5864 Indian Rd Knights of C Ms Shirley E Charters 250-732-4747 Multiple Sites - Call First |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Mon | 12:00 Noon | Open | Handicap; Stratified; |
|||
Mon | 18:45 PM | Open | Stratified; |
|||
Wed | 18:45 PM | Open | Stratified; |
|||
Thu | 12:00 Noon | Open | Handicap; Stratified; |
|||
Sat | 18:45 PM | Open | Stratified; |
Kamloops | ||||||
Kamloops DBC 100 Lorne St Mr John E Renner 250-828-0884 Multiple Sites - Call First |
||||||
Special Notes | ||||||
Visit our Club Website for maps to both locations. | ||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Mon | 12:30 PM | Open | Stratified; |
|||
Mon | 12:30 PM | 0-199 MPs | Stratified; |
|||
Mon | 18:30 PM | 0-199 MPs | Stratified; |
|||
Tue | 18:30 PM | Open | Stratified; |
|||
Tue | 18:30 PM | 0-299 MPs | Stratified; |
|||
Wed | 12:30 PM | Open | Stratified; |
|||
Wed | 12:30 PM | 0-500 MPs | Stratified; |
|||
Fri | 12:30 PM | Open | Stratified; |
|||
Fri | 12:30 PM | 0-199 MPs | Stratified; |
Kelowna | ||||||
Let's Play Bridge Club 1353 Richter Street Mr Kelly Meenagh 778-478-6247 |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Mon | 18:30 PM | Open | Stratified; |
|||
Mon | 18:15 PM | 0-199 MPs | Stratified; |
|||
Wed | 12:30 PM | Open | Stratified; |
|||
Thu | 12:30 PM | 0-199 MPs | Stratified; |
|||
Fri | 12:30 PM | Open | Stratified; |
|||
Sat | 18:30 PM | Open | Monthly; Stratified; |
|||
Sun | 12:30 PM | Open | Stratified; |
Maple Ridge | ||||||
Golden Ears Bridge Club 12150 224th St Crafts Room Jim R Garnier 778-903-6147 |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Wed | 12:30 PM | Open | Stratified; |
Nanaimo | ||||||
Nanaimo Duplicate Bridge Club 1630 E.Wellington Road Ann-Marie Crabbe 236-544-3493 |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Mon | 12:30 PM | Open | Stratified; |
|||
Thu | 13:00 PM | Open | Stratified; |
Nelson | ||||||
Kokanee Duplicate Bridge Club 717 Vernon St Mrs Sharon Brunner 236-972-5015 Multiple Sites - Call First |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Tue | 11:30 AM | Open | Stratified; (Except Jul, Aug) |
|||
Wed | 19:00 PM | Open | Stratified; |
North Vancouver | ||||||
Shelley's Bridge Club 1695 Orkney Place Mrs Shelley D Burns 604-603-0930 |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Wed | 13:30 PM | Open | ||||
The North Shore BC 1501-160 East 13th St Ms Joy Berry 604-298-2765 |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Tue | 19:00 PM | Open |
Osoyoos | ||||||
Osoyoos Desert Bridge Club 17 Park Pl Mrs Sharon R Gecse 250-495-6709 |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Mon | 19:00 PM | Open | Stratified; |
Penticton | ||||||
Penticton DBC 1370 Church St Mr Ian Monro 250-492-9654 Multiple Sites - Call First |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Tue | 18:30 PM | Open | Stratified; |
|||
Wed | 13:00 PM | Open | Stratified; |
|||
Thu | 13:00 PM | Open | Stratified; |
Prince George | ||||||
Prince George Bridge Clb 425 Brunswick St Anne B Kendall 250-640-8624 |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Tue | 18:45 PM | Open | Stratified; |
|||
Thu | 18:45 PM | Open | Stratified; |
Princeton | ||||||
Princeton BC Bridge Club 148 Old Hedley Rd Mrs Margaret S Wilson 250-295-6985 |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Wed | 10:30 AM | Open |
Qualicum Beach | ||||||
Qualicum Beach DBC 180 Veterans Way Ms Rita D Beny 250-661-3666 |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Mon | 12:30 PM | Open | Stratified; |
|||
Fri | 12:30 PM | Open | Stratified; |
Quesnel | ||||||
Cariboo Bridge Club 401 Front St Mr Peter A Tinkess 250-747-3502 |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Mon | 18:30 PM | Open | Stratified; |
Richmond | ||||||
Richmond Country Club 9100 Steveston Hwy Ramona Josephson 604-612-5517 Reservations Requested |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Mon | 13:30 PM | Invitational | Monthly; Stratified; (Except Jan, Feb, Mar, Dec) |
|||
Wed | 11:00 AM | Invitational | Semi-Monthly; Stratified; (Sep) |
Salmon Arm | ||||||
Salmon Arm DBC 450 Okanagan Ave SE Mr Michael Clayton 250-803-6730 |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Tue | 13:00 PM | Open | Handicap; Stratified; (Except Jul, Aug) |
|||
Thu | 13:00 PM | Open | Handicap; Stratified; (Except Jul, Aug) |
Surrey | ||||||
Duplicate Lite in Surrey 14250 Crescent Rd Mr John Demeulemeester 604-298-2765 |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Thu | 10:15 AM | Open | Stratified; |
|||
Thu | 10:15 AM | 0-299 MPs | Stratified; |
|||
Fri | 10:15 AM | Bridge+ | Stratified; |
|||
Peace Arch DBC 14250 Crescent Rd Mr Jack Johnson 604-679-0414 Multiple Sites - Call First |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Tue | 11:00 AM | Open | Stratified; |
|||
Surrey DBC 14250 Crescent Rd Mr Edgar R L'Heureux 604-317-7156 |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Wed | 10:15 AM | Open | Stratified; |
Trail | ||||||
Trail DBC 1300 Pine Ave Mrs Margaret W Thiel 250-365-6442 |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Mon | 11:00 AM | Open | Stratified; |
|||
Thu | 19:00 PM | Open | Handicap; Stratified; |
Vancouver | ||||||
Marjorie Groberman DBC 950 W 41st Ave Lisa R Quay 604-638-7283 |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Mon | 10:15 AM | Open | Stratified; |
|||
Tue | 10:15 AM | Open | Stratified; |
|||
Thu | 10:15 AM | Open | Stratified; |
|||
Shaughnessy Golf&Country Club 4300 SW Marine Dr Mr Bruce McIntyre 604-492-0327 |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Thu | 9:30 AM | Invitational | (Except Apr, May, Jun, Jul, Aug) |
|||
Vancouver Bridge Centre 2177 West 42nd Ave Ken Lochang 604-267-2202 |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Mon | 10:30 AM | Open | ||||
Tue | 10:30 AM | Open | Stratified; |
|||
Tue | 19:00 PM | Open | Stratified; |
|||
Wed | 10:30 AM | Open | Stratified; |
|||
Thu | 10:30 AM | 0-500 MPs | Stratified; |
|||
Fri | 10:30 AM | Open | Stratified; |
|||
Sat | 10:30 AM | Novice | ||||
Sun | 12:00 Noon | Open | Stratified; |
|||
Vancouver Lawn Tennis 1630 W 15th Ave 430 Mr Bruce McIntyre 604-401-3856 |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Mon | 18:45 PM | Invitational | Stratified; |
Vernon | ||||||
North OK Dupl Bridge Club 3205 27th Ave Mrs Denise McKay 250-503-8161 |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Mon | 12:45 PM | 0-200 MPs | Stratified; |
|||
Wed | 12:45 PM | Open | Stratified; |
Victoria | ||||||
Monterey Bridge Club 1442 Monterey Ave Ms Nicole S Dupuis 250-884-5414 Multiple Sites - Call First |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Tue | 12:15 PM | Open | Stratified; |
|||
Wed | 19:00 PM | Open | ||||
Sat | 12:15 PM | Open | Stratified; |
|||
Victoria Bridge Centre 11 High St. Mr William M Wastle 250-891-2913 |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Mon | 12:15 PM | Open | Stratified; |
|||
Thu | 12:15 PM | Open | Stratified; |
|||
Sun | 13:00 PM | Open | Semi-Monthly; Stratified; |
West Kelowna | ||||||
Westside Duplicate Bridge Club 2466 Main Street Hwy 97 Elaine Hansen-Hill 250-717-3480 |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Tue | 12:30 PM | Open | Stratified; |
|||
Thu | 12:30 PM | Open | Stratified; |
West Vancouver | ||||||
Capilano Golf&Country Club 420 Southborough Mr Bruce McIntyre 604-492-0327 |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Tue | 9:15 AM | Invitational | Stratified; (Except May, Jun, Jul, Aug, Sep) |
|||
Hollyburn CC/Bridge Club 950 Crosscreek Rd Mr Stephen P Beaton 604-922-0161 |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Thu | 9:30 AM | Invitational | Stratified; |
|||
Vancouver Bridge Club 1525 Taylor Way Ms Homa Boustani 604-922-8577 |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Mon | 10:00 AM | Open | Handicap; Stratified; |
|||
Wed | 10:30 AM | Open | Handicap; Stratified; |
Whistler | ||||||
Whistler Duplicate Bridge Club 4500 Northlands Blvd The Tennis Club Mrs Gillian I Schramm 604-932-5791 |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Tue | 13:00 PM | Open | Stratified; |
|||
Wed | 13:00 PM | Open | Stratified; |
White Rock | ||||||
South Surrey N/S DBC n/a Mr Edgar R L'Heureux 604-317-7156 |
||||||
Schedule | ||||||
Day | Time | Type | Notes | |||
Mon | 19:00 PM | Open | Stratified; |