
| Arvada | ||||||
| Arvada Bridge Club 5725 Teller Ms Virginia Gunter 303-424-4121 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 11:00 AM | Open | ||||
| Thu | 11:00 AM | Open | ||||
| Northwest Bridge Club Arvada Lions Club Hall 5725 Teller St Mr Joe Sewall 303-918-1838 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Fri | 11:00 AM | Open | ||||
| Aspen | ||||||
| Aspen Bridge Club Colorado Mountain College 0255 Sage Way Mrs Avonel Manges 970-925-2843 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 1:00 PM | Open | Non-Smoking; Stratified; (Except May) |
|||
| Fri | 1:00 PM | Open | Non-Smoking; Stratified; |
|||
| Aurora | ||||||
| Heather Gardens BC 2888 S. Heather Gardens Mr Jack W Bongberg 303-671-6095 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Wed | 1:00 PM | Invitational | Non-Smoking; |
|||
| Thu | 6:30 PM | Invitational | Non-Smoking; |
|||
| Boulder | ||||||
| Boulder Bridge Club 950 28th Street Mr Gary R Steiner 303-494-9518 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 12:00 Noon | Open | Non-Smoking; Stratified; |
|||
| FAC Andrews Presbyterian Ch 3700 Baseline Mrs Suzanne S Jones 303-447-0915 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Fri | 12:00 Noon | Open | Non-Smoking; Stratified; |
|||
| The Wednesday Bridge Club Andrews Presbyterian Ch 3700 Baseline Mrs Suzanne S Jones 303-447-0915 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Wed | 12:00 Noon | Open | Non-Smoking; Stratified; |
|||
| Broomfield | ||||||
| Anthem Ranch Bridge Club Anthem Ranch Club House 16583 Las Brisas Dr Jim Steele 303-530-4772 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 6:30 PM | Open | Semi-Monthly; Non-Smoking; |
|||
| Brush | ||||||
| Fort Morgan Bridge Club 27693 Co. Road R Mr Donald M Mitchell 970-842-4719 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Wed | 12:30 PM | Open | Handicap; |
|||
| Buena Vista | ||||||
| Buena Vista Duplicate American Legion Post #55 N Railroad St Edgar L Butler 719-395-8379 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Tue | 1:00 PM | Open | Non-Smoking; |
|||
| Wed | 1:00 PM | Open | Non-Smoking; |
|||
| Colorado Spring | ||||||
| Colorado Springs BC 901 N 17th Street Mr David E Ruttner 719-683-4731 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 12:30 PM | Open | Non-Smoking; Handicap; |
|||
| Tue | 12:30 PM | 0-99 MPs | Non-Smoking; Stratified; |
|||
| Tue | 12:30 PM | 0-20 MPs | Non-Smoking; Stratified; |
|||
| County Bridge Club 2957 Shrider Rd Morgan D Patrick 709-520-3379 Reservations Requested |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Wed | 6:30 PM | Open | Non-Smoking; Stratified; |
|||
| Four Aces DBC 901 N 17th Street Mrs Shirley A Scott 719-634-7250 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 6:30 PM | 0-20 MPs | Non-Smoking; Stratified; |
|||
| Tue | 6:30 PM | Open | Non-Smoking; Stratified; |
|||
| Wed | 12:30 PM | Open | Non-Smoking; Stratified; |
|||
| Thu | 6:30 PM | Open | Non-Smoking; Stratified; |
|||
| Garden Of The Gods Bridge Club 901 North 17th Street Mr John Dukellis 719-634-7250 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Sat | 12:30 PM | Open | Non-Smoking; Stratified; |
|||
| Peak Bridge Club 8425 Waterford Ct Thomas R Goings 719-260-8642 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Fri | 10:30 AM | Open | Non-Smoking; Stratified; |
|||
| Crested Butte | ||||||
| Crested Butte Bridge Club c/o Union Congregational Ch 403 Maroon Ave Richard J Crawford 970-349-9296 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Sun | 6:30 PM | Open | Non-Smoking; |
|||
| Denver | ||||||
| Denver Metropolitan Bridge Studio 2186 S Colorado Blvd Unit D Mr Michael D Thompson 303-757-4774 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 10:30 AM | Open | Non-Smoking; Handicap; |
|||
| Mon | 7:00 PM | Open | Non-Smoking; Stratified; |
|||
| Tue | 10:30 AM | Open | Non-Smoking; Stratified; |
|||
| Tue | 6:30 PM | Open | Non-Smoking; Stratified; |
|||
| Wed | 10:30 AM | Open | Non-Smoking; Stratified; |
|||
| Wed | 6:30 PM | Open | Non-Smoking; Handicap; |
|||
| Thu | 10:30 AM | Open | Non-Smoking; Stratified; |
|||
| Thu | 7:00 PM | Open | Non-Smoking; Stratified; |
|||
| Fri | 11:15 AM | Open | Non-Smoking; |
|||
| Fri | 6:30 PM | Open | Non-Smoking; |
|||
| Sat | 12:30 PM | Open | Non-Smoking; Stratified; |
|||
| Sat | 7:00 PM | Open | Non-Smoking; |
|||
| Sun | 1:30 PM | Open | Non-Smoking; |
|||
| Sun | 6:30 PM | Open | Non-Smoking; Handicap; |
|||
| The Bridge Club Suite 101 2040 S. Oneida St Mr Marvel J Heinsohn 303-300-4850 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 7:00 PM | Open | Non-Smoking; Stratified; |
|||
| Tue | 11:15 AM | Open | Non-Smoking; Stratified; |
|||
| Thu | 11:15 AM | Open | Non-Smoking; Stratified; |
|||
| Thu | 6:45 PM | Open | Non-Smoking; Stratified; |
|||
| Sat | 12:30 PM | Open | Non-Smoking; Stratified; |
|||
| Sun | 12:30 PM | Open | Monthly; Non-Smoking; Stratified; |
|||
| Durango | ||||||
| Durango Bridge Club 55+ Center 2424 Main Ave Barry Hillmer 970-247-1668 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Tue | 6:00 PM | Open | Non-Smoking; Stratified; |
|||
| Fri | 12:30 PM | Open | Non-Smoking; Stratified; |
|||
| Edwards | ||||||
| Vail Valley Bridge Club 25 Mill Loft Rd. Ms Marcia A McCalden 970-926-9326 Multiple Sites - Call First |
||||||
| Special Notes | ||||||
| The game is held in Edwards. Please call for directions. | ||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 1:00 PM | Open | Non-Smoking; |
|||
| Wed | 6:30 PM | Open | Non-Smoking; |
|||
| Englewood | ||||||
| Denver House of Cards 1800 W Oxford Avenue Unit G Mr Curt A Soloff 303-781-6552 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 10:30 AM | Open | Non-Smoking; Stratified; |
|||
| Mon | 6:30 PM | Open | Non-Smoking; Stratified; |
|||
| Tue | 10:30 AM | 0-1000 MPs | Non-Smoking; Stratified; |
|||
| Tue | 6:30 PM | Invitational | Non-Smoking; Stratified; |
|||
| Wed | 10:30 AM | Open | Non-Smoking; Stratified; |
|||
| Wed | 7:00 PM | Open | Non-Smoking; Stratified; |
|||
| Thu | 10:30 AM | Open | Non-Smoking; Stratified; |
|||
| Thu | 7:00 PM | Open | Monthly; Non-Smoking; Stratified; |
|||
| Fri | 10:30 AM | Open | Non-Smoking; Stratified; |
|||
| Fri | 7:00 PM | Open | Monthly; Non-Smoking; Stratified; |
|||
| Sat | 1:00 PM | Open | Monthly; Non-Smoking; Stratified; |
|||
| Sat | 7:00 PM | Open | Monthly; Non-Smoking; Stratified; |
|||
| Estes Park | ||||||
| Estes Park Bridge Club United Methodist Church 1509 Fish Hatchery Rd Mr John E Krueger 970-577-0657 Reservations Requested |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 1:00 PM | Open | Semi-Monthly; Non-Smoking; Stratified; |
|||
| Fort Collins | ||||||
| Choice City DBC Fort Collins Senior Cente 1200 Raintree Dr Mrs M J Aranci 970-223-0046 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Tue | 12:30 PM | Open | Non-Smoking; Stratified; |
|||
| Daytime DBC Fort Collins Elk Club 140 E Oak St Mrs M J Aranci 970-223-0046 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 12:30 PM | Open | Non-Smoking; Stratified; |
|||
| Ft Collins Dup Players Cl Fort Collins Elk Club 140 East Oak St Barbara L Meier 970-282-4331 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Wed | 6:30 PM | Open | Non-Smoking; Stratified; |
|||
| The Fort Fun Bridge Club St John's Lutheran Church 305 E Elizabeth St Mr Bill J Follis 970-980-5366 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Thu | 6:30 PM | 0-200 MPs | Non-Smoking; Stratified; |
|||
| Frisco | ||||||
| Summit Bridge Club 151 Peak One Blvd Mrs Margaret R Jones 970-547-4613 |
||||||
| Special Notes | ||||||
| This club caters to allergy sufferers. Please refrain from wearing fragances when in attendance. | ||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 1:00 PM | Open | Non-Smoking; Stratified; |
|||
| Mon | 1:00 PM | 0-49 MPs | Non-Smoking; |
|||
| Fri | 1:00 PM | Open | Non-Smoking; Stratified; |
|||
| Fri | 1:00 PM | 0-49 MPs | Non-Smoking; |
|||
| Glenwood Sprgs | ||||||
| Mt Sopris Bridge Club Glenwood Sprgs Comm Center 100 Wulfson Rd Patricia A Payne 970-984-2930 Multiple Sites - Call First Reservations Requested |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Sat | 1:00 PM | Open | Semi-Monthly; Non-Smoking; Stratified; (Except Sep) |
|||
| Sun | 1:00 PM | Open | Semi-Monthly; Non-Smoking; Stratified; (Except Aug, Sep) |
|||
| Grand Junction | ||||||
| Bridge Ctr of Grand Junction 2923 North Avenue # 5 Mr Robert C Johnson 970-241-2856 Multiple Sites - Call First |
||||||
| Special Notes | ||||||
| Wednesday afternoon game held July, August, September @ Colorado Mountain College, 0255 Sage Way, Aspen CO | ||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 1:00 PM | Open | Non-Smoking; Stratified; |
|||
| Wed | 1:00 PM | Open | Non-Smoking; Stratified; (May, Jul, Aug, Sep) |
|||
| Fri | 1:00 PM | Open | Non-Smoking; Stratified; |
|||
| Fri | 6:30 PM | Open | Non-Smoking; Stratified; |
|||
| The Aces 2923 N Avenue Ste 5 Ms Marilyn McLaughlin 970-523-7680 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 6:30 PM | Open | Non-Smoking; Stratified; |
|||
| Tue | 1:00 PM | Open | Non-Smoking; Stratified; |
|||
| Wed | 1:00 PM | Open | Non-Smoking; Stratified; |
|||
| Thu | 7:00 PM | 0-299 MPs | Non-Smoking; Stratified; |
|||
| Sat | 1:00 PM | Open | Non-Smoking; Stratified; |
|||
| Sat | 7:00 PM | Open | Non-Smoking; Stratified; |
|||
| Greeley | ||||||
| Greeley Club Senior Center 1010 6th St Mrs June Ewald 970-506-0863 Multiple Sites - Call First |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Wed | 12:00 Noon | Open | Non-Smoking; |
|||
| Fri | 6:45 PM | Open | Non-Smoking; |
|||
| Littleton | ||||||
| Ken Caryl BC 7676 S Continental Div Rd Mrs Irene J States 303-795-3248 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Tue | 11:00 AM | Open | ||||
| Thu | 11:00 AM | Open | ||||
| Manitou Spgs | ||||||
| The Jolly Girls 334 Crystal Hills Blvd Marieanne Davison 719-685-4730 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Wed | 10:00 AM | Open | Monthly; Non-Smoking; Stratified; |
|||
| Montrose | ||||||
| Black Canyon Bridge Club 602 North Nevada Elisabeth M Hirst 970-249-1252 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Tue | 12:30 PM | Open | Non-Smoking; |
|||
| Fri | 12:30 PM | Open | Non-Smoking; |
|||
| Delta-Montrose Bridge Clu Lions Park Clubhouse 6th and Nevada Mrs Barbara L Larkin 970-835-3033 Multiple Sites - Call First |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 12:30 PM | Open | ||||
| Thu | 12:30 PM | Open | ||||
| Niwot | ||||||
| Longmont DBC 2nd & Franklin Mrs M J Aranci 970-223-0046 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Thu | 7:00 PM | Open | Non-Smoking; Stratified; |
|||
| Niwot Bridge Club Niwot Left Hand Grange 2nd and Franklin Jim Steele 720-887-4694 Multiple Sites - Call First |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 7:00 PM | 0-300 MPs | Non-Smoking; |
|||
| Pueblo | ||||||
| Bridge Connection 515 Chester Street Mrs Kathleen Daves 719-547-0695 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Tue | 12:30 PM | Open | Non-Smoking; Stratified; |
|||
| Tue | 12:30 PM | 0-20 MPs | Non-Smoking; |
|||
| Sat | 12:30 PM | Open | Non-Smoking; Stratified; |
|||
| Sat | 12:30 PM | 0-20 MPs | Non-Smoking; |
|||
| Bridging the Gap 900 W Orman Ave Mr Robert R Wisner 719-547-9172 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Wed | 6:30 PM | Open | Stratified; |
|||
| Real Deal 515 Chester Mrs D June Manley 719-547-9173 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Thu | 12:30 PM | Open | Non-Smoking; |
|||
| The Kings Wednesday BC Daylight Donuts 700 W 6th St Mr Ken King 719-542-0477 |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Wed | 6:30 PM | Open | Non-Smoking; |
|||
| Steamboat Spgs | ||||||
| Bridge It With Elaine Community Center 1255 Lincoln Ave Mrs Elaine M Gilbertson 970-879-1994 Multiple Sites - Call First Reservations Requested |
||||||
| Schedule | ||||||
| Day | Time | Type | Notes | |||
| Mon | 7:00 PM | Open | Non-Smoking; |
|||
| Wed | 12:00 Noon | Open | Non-Smoking; |
|||